Thompson Metals & Tubing  

Steel Beams

    Products | Services | About TMT | Contact/Directions | FAQ | News
Home
<< Back

Products
Plates Plates
Sheets Sheets
Bar Stock Bar Stock
Tubing Tubing
Pipe Pipe
Angle Angle
Beam Beam
Channels Channels
Flat Round Stock Flat Ground Stock
Drill Rod Drill Rod
Threaded Rod Threaded Rod
Spring Steel Spring Steel
Expanded Metal
Grating






Steel Beams
I-Beams, Structural Beams, & Wide Flange Beams

Standard I-Beams


Steel I-Beams
Please call for more information.
S-Shapes A         B         C Weight Lbs.
Per Ft.    20    30    40
S3 x 5.7 3   2.330   .170 5.7   114   171   228
S3 x 7.5 3   2.509   .349 7.5   150   225   300
S4 x 7.7 4   2.663   .193 7.7   154   231   308
S4 x 9.5 4   2.796   .326 9.5   190   285   380
S5 x 10 5   3.004   .214 10.0   200   300   400
S5 x 14.75 5   3.285   .494 14.75   295   443   590
S6 x 12.5 6   3.332   .232 12.5   250   375   500
S6 x 17.25 6   3.565   .465 17.25   345   518   690
S7 x 15.3 7   3.662   .252 15.3   306   459   612
S7 x 20 7   3.860   .450 20.0   400   600   800
S8 x 18.4 8   4.001   .271 18.4   368   552   736
S8 x 23 8   4.171   .441 23.0   460   690   920
S10 x 25.4 10   4.661   .331 25.4   508   762   1016
S10 x 35 10   4.944   .594 35.0   700   1050   1400
S12 x 31.8 12   5.000   .350 31.8   636   954   1272
S12 x 35 12   5.078   .428 35.0   700   1050   1400
S12 x 40.8 12   5.252   .462 40.8   816   1224   1632
S12 x 50 12   5.477   .687 50.0   1000   1500   2000
S15 x 42.9 15   5.501   .411 42.9   858   1287   1716
S15 x 50 15   5.640   .550 50.0   1000   1500   2000
S18 x 54.7 18   6.001   .461 54.7   1094   1641   2188
S18 x 70 18   6.251   .711 70.0   1400   2100   2800
S20 x 66 20   6.255   .505 66.0   1320   1980   2640
S20 x 75 20   6.385   .635 75.0   1500   2250   3000
S20 x 86 20   7.060   .660 86.0   1720   2580   3440
S20 x 96 20   7.200   .800 96.0   1920   2880   3840
S24 x 80 24   7.000   .500 80.0   1600   2400   3200
S24 x 90 24   7.125   .625 90.0   1800   2700   3600
S24 x 100 24   7.245   .745 100.0   2000   3000   4000
S24 x 106 24   7.870   .620 106.0   2120   3180   4240
S24 x 121 24.5   8.050   .800 121.0   2420   3630   4840


Wide Flange (W) &
Miscellaneous Shapes (M)


Steel Wide Flange Beams
ANSI
Designation
A
Depth In Inches
B
Flange Width Inches
C
Web Thickness Inches
Weight Lbs.
Per foot 20 Ft. Length 40 Ft. Length
W4 x 13  4.16        4.060          .280  13.0      260     520
M4 x 13  4.00        3.940          .254  13.0      260     520
W5 x 16  5.01        5.000          .240  16.0      320     640
M5 x 18.9  5.00        5.003          .316  18.9      378     756
W5 x 19  5.15        5.030          .270  19.0      380     760
M6 x 4.4  6.00        1.844          .114   4.4        88     176
W6 x 9  5.90        3.940          .170   9.0      180     360
W6 x 12  6.03        4.000          .230  12.0      240     480
W6 x 15  5.99        5.990          .230  15.0      300     600
W6 x 16  6.28        4.030          .260  16.0      320     640
W6 x 20  6.20        6.020          .260  20.0      400     800
W6 x 25  6.38        6.080          .320  25.0      500    1000
M8 x 6.5  8.00        2.281          .135   6.5      130      260
W8 x 10  7.89        3.940          .170  10.0      200     400
W8 x 13  7.99        4.000          .230  13.0      260     520
W8 x 15  8.11        4.015          .245  15.0      300     600
W8 x 18  8.14        5.250          .230  18.0      360     720
W8 x 21  8.28        5.270          .250  21.0      420     840
W8 x 24  7.93        6.495          .245  24.0      480     960
W8 x 28  8.06        6.535          .285  28.0      560    1120
W8 x 31  8.00        7.995          .285  31.0      620    1240
W8 x 35  8.12        8.020          .310  35.0      700    1400
W8 x 40  8.25        8.070          .360  40.0      800    1600
W8 x 48  8.50        8.110          .400  48.0      960    1920
W8 x 58  8.75        8.220          .510  58.0     1160    2320
W8 x 67  9.00        8.280          .570  67.0     1340    2680
M10 x 9 10.00       2.690          .157   9.0       180     360
W10 x 12  9.87        3.960          .190  12.0      240     480
W10 x 15  9.99        4.000          .230  15.0      300     600
W10 x 17 10.11       4.010          .240  17.0      340     680
W10 x 19 10.24       4.020          .250  19.0      380     760
W10 x 22 10.17       5.750          .240  22.0      440     880
W10 x 26 10.33       5.770          .260  26.0      520    1040
W10 x 30 10.47       5.810          .300  30.0      600    1200
W10 x 33  9.73        7.960          .290  33.0      660    1320
W10 x 39  9.92        7.985          .315  39.0      780    1560
W10 x 45 10.10       8.020          .350  45.0      900    1800
W10 x 49  9.98      10.000          .340  49.0      980    1960
W10 x 54 10.09     10.030          .370  54.0     1080    2160
W10 x 60 10.22     10.080          .420  60.0     1200    2400
W10 x 68 10.40     10.130          .470  68.0     1360    2720
W10 x 77 10.60     10.190          .530  77.0     1540    3080
W10 x 88 10.84     10.265          .605  88.0     1760    3520
W10 x 100 11.10     10.340          .680 100.0     2000    4000
M12 x 11.8 12.00      3.065          .177  11.8       236     472
W12 x 14 11.91      3.970          .200  14.0       280     560
W12 x 16 11.99      3.990          .220  16.0       320     640
W12 x 19 12.16      4.005          .235  19.0       380     760
W12 x 22 12.31      4.030          .260  22.0       440     880
W12 x 26 12.22      6.490          .230  26.0       520    1040
W12 x 30 12.34      6.520          .260  30.0       600    1200
W12 x 35 12.50      6.560          .300  35.0       700    1400
W12 x 40 11.94      8.005          .295  40.0       800    1600
W12 x 45 12.06      8.450          .335  45.0       900    1800
W12 x 50 12.19      8.080          .370  50.0     1000    2000
W12 x 53 12.06      9.995          .345  53.0     1060    2120
W12 x 58 12.19     10.010          .360  58.0     1160    2320
W12 x 65 12.12     12.000          .390  65.0     1300    2600
W12 x 72 12.25     12.040          .430  72.0     1440    2880
W12 x 79 12.38     12.080          .470  79.0     1580    3160
W12 x 87 12.53     12.125          .515  87.0     1740    3480
W12 x 96 12.71     12.160          .550  96.0     1920    3840
W12 x 106 12.89     12.220          .610 106.0    2120    4240
W12 x 120 13.12     12.320          .710 120.0    2400    4800
W12 x 136 13.41     12.400          .790 136.0    2720    5440
W14 x 22 13.72      5.000          .230  22.0      440     880
W14 x 26 13.91      5.025          .255  26.0      520    1040
W14 x 30 13.84      6.730          .270  30.0      600    1200
W14 x 34 13.98      6.745          .285  34.0      680    1360
W14 x 38 14.10      6.770          .310  38.0      760    1520
W14 x 43 13.66      7.995          .305  43.0      860    1720
W14 x 48 13.79      8.030          .340  48.0      960    1920
W14 x 53 13.92      8.060          .370  53.0     1060    2120
W14 x 61 13.89      9.995          .375  61.0     1220    2440
W14 x 68 14.04     10.035          .415  68.0     1360    2720
W14 x 74 14.17     10.070          .450  74.0     1480    2960
W14 x 82 14.31     10.130          .510  82.0     1640    3280
W14 x 90 14.02     14.520          .440  90.0     1800    3600
W14 x 99 14.16     14.565          .485  99.0     1980    3960
W14 x 109 14.32     14.605          .525 109.0    2180    4360
W14 x 120 14.48     14.670          .590 120.0    2400    4800
W14 x 132 14.66     14.725          .645 132.0    2640    5280
W14 x 159 14.98     15.565          .745 159.0    3180    6360
W16 x 26 15.69      5.500          .250  26.0      520    1040
W16 x 31 15.88      5.525          .275  31.0      620    1240
W16 x 36 15.86      6.985          .295  36.0      720    1440
W16 x 40 16.01      6.995          .305  40.0      800    1600
W16 x 45 16.13      7.035          .345  45.0      900    1800
W16 x 50 16.26      7.070          .380  50.0     1000    2000


 

Products | Services | About TMT | News | Contact/Directions | FAQ
Links | Literature | Sitemap | Resources | Privacy

Copyright © 1999-2011 Thompson Metals & Tubing All Rights Reserved.