• Home << Back
Products
Plates - Plate Sizes - Thickness Weight - Chemistry - ASTM A36 - ASTM A572 - Floor Plates
Sheets
Bar Stock
Tubing
Pipe
Angle
Beam
Channels
Flat Ground Stock
Drill Rod
Threaded Rod
Spring Steel • Expanded Metal • Grating |
|
Phone: 800-755-2875 / Phone: 513-874-1400 / Fax: 513-874-1407
www.tmtco.com / Products / Steel Plating / Steel Floor Plates Sizes
Steel Floor Plate Sizes
TMT sells a large variety of metal plating from low carbon to steel alloy.
Please call for sizing and additional information.
Steel Floor Plate Sizes |
Size in Inches
* Thickness/Width | Weight Per Sq. Ft. | Weight Per Ft. Lbs. | Size in Inches
* Thickness/Width | Weight Per Sq. Ft. | Weight Per Ft. Lbs. |
16 Ga. x 30 36 48 | 3.00 | 7.50 9.00 12.00 | 5/16" x 36 42 48 60 70 | 13.80 | 41.40 48.30 55.20 69.00 82.80 |
14 Ga. x 36 48 | 3.75 | 11.25 15.00 | 3/8" x 36 42 48 60 72 84 | 16.25 | 49.05 57.23 65.40 81.75 98.10 114.45 |
12 Ga. x 36 48 60 | 5.25 | 15.75 21.00 26.25 | 1/2" x 36 42 48 60 72 84 | 21.45 | 64.35 75.08 85.80 107.25 128.70 150.15 |
1/8" x 30 36 48 60 72 | 6/15 | 15.38 18.45 24.60 30.75 36.90 | 5/8" x 48 72 | 26.55 | 106.20 159.30 |
3/16" x 36 42 48 60 72 84 | 8.70 | 26.10 30.45 34.80 43.50 52.20 60.90 | 3/4" x 48 72 | 31.65 | 126.60 189.90 |
1/4" x 36 42 48 60 72 84 | 11.25 | 33.75 39.38 45.00 56.25 67.50 78.75 | |
Floor Plate Thickness & Weight |
Thickness | Weight Per Sq. Ft. | Thickness | Weight Per Sq. Ft. |
3/16 | 7.66 | 3 | 122.52 |
1/4 | 10.21 | 3 1/4 | 132.72 |
5/16 | 12.76 | 3 1/2 | 142.93 |
3/8 | 15.31 | 4 | 163.25 |
1/2 | 20.42 | 4 1/4 | 175.56 |
5/8 | 25.52 | 4 1/2 | 142.93 |
3/4 | 30.63 | 5 | 204.19 |
7/8 | 35.73 | 5 1/2 | 224.61 |
1 | 40.84 | 6 | 245.03 |
1 1/8 | 45.94 | 6 1/2 | 265.45 |
1 1/4 | 51.05 | 7 | 285.87 |
1 3/8 | 56.15 | 7 1/2 | 306.29 |
1 1/2 | 61.26 | 8 | 326.71 |
1 5/8 | 66.36 | 8 1/2 | 347.13 |
1 3/4 | 71.47 | 9 | 367.97 |
1 7/8 | 76.58 | 9 1/2 | 387.97 |
2 | 81.68 | 10 | 408.38 |
2 1/8 | 86.74 | 10 1/2 | 428.8 |
2 1/4 | 91.89 | 11 | 449.22 |
2 3/8 | 96.99 | 12 | 490.06 |
2 1/2 | 102.1 | |
2 3/4 | 112.31 | |
Back to steel plates
|